Bus Schedule
2025-2026 School Year
Route
RM-1B Bus #29 - Driver: Eduardo Magaña
Alvarado |
AM | PM |
|---|---|---|
| Leave RMHS | 7:20 | 4:25 |
| Alvarado St/Ventura Blvd | 7:30 | 4:40 |
| Arrive at RMHS | 7:40 | 4:50 |
Route
RM-1A Bus #29 - Driver: Eduardo Magaña
Los Arbolitos/Orchard Park |
AM | PM |
|---|---|---|
| Leave RMHS | 7:45 | 3:50 |
| Vineyard Ave (Arbolitos Apts.) | 7:55 | 4:03 |
| Erika Pl/Edelweiss St. (Orchard Park) | 8:00 | 4:05 |
| Return to RMHS | 8:15 | 4:20 |
MINIMUM DAY: Bus Leaves 1:30 PM
Route
RM-2A Bus #300 - Driver: Jaime Contreras
Mesa, Highway 118, Las Posas, Spanish Hills, Nyland |
AM | PM | |
|---|---|---|---|
| Leave RMHS | 6:50 | 4:15 | |
| Center School Rd. | 7:00 | 4:35 | |
| West Loma Ave. | 7:03 | 4:37 | |
| La Loma Ave./Price Rd. | 7:09 | 4:45 | |
| Center School Rd./Riente St. | 7:15 | 4:52 | |
| Fairview Dr./Vista Del Cima | 7:20 | 4:56 | |
| Crestview/Calle Tierra Vista | 7:28 | 5:00 | |
| Nyeland Ave./Ventura Blvd. | 7:38 | 4:25 | |
| Return to RMHS | 7:50 | 5:15 |
Route
RM-2B Bus #300 - Driver: Jaime Contreras
El Rio Solis Library/Simon Way |
AM | PM |
|---|---|---|
| Leave RMHS | 7:52 | 3:50 |
| Jourdan St. & Stroube (Solis Library | 8:00 | 4:00 |
| Arrive at RMHS | 8:10 | 4:15 |
MINIMUM DAY: Bus Leaves 1:30 PM
Route
RM-3A Bus #7 - Driver: Rafael Torres
Ventura Blvd/Nyeland/Community Center |
AM | PM |
|---|---|---|
| Leave RMHS | 7:00 | 4:18 |
| Ventura Blvd | 7:10 | 4:50 |
| Carmen Dr/Burnley (Community Center) | 7:25 | 4:40 |
| Nyeland/Ventura Blvd | 7:39 | 4:30 |
| Arrive at RMHS | 7:50 | 5:00 |
Route
RM-3B Bus #7 - Driver: Rafael Torres
El Rio Solis Library/Simon Way |
AM | PM |
|---|---|---|
| Leave RMHS | 7:52 | 3:50 |
| Jourdan/Stroube (Solis Library) | 8:00 | 4:00 |
| Vineyand/Simon Way | 8:04 | 4:10 |
| Arrive at RMHS | 8:10 | 4:15 |
MINIMUM DAY: Bus Leaves 1:30 PM
Route
RM-4A Bus #302 - Driver: German Prieto
North Oxnard Blvd/Wagon Wheel/East Park |
AM | PM |
|---|---|---|
| Leave Transportation | 7:20 | 3:00 |
| Leave RMHS | No AM | 4:22 |
| Lobelia Dr/Stone Creek | 7:30 | 4:46 |
| Saddle Ave/Wagon Wheel Dr | 7:40 | 4:39 |
| Kiawah River Dr/East Park | 7:45 | 4:29 |
| Arrive at RMHS | 7:50 | No PM |
| Arrive at Transportation | No AM | 4:52 |
Route
RM-4B Bus #302 - Driver: German Prieto
Erika Pl/Edelweiss St (Orchard Park) |
AM | PM |
|---|---|---|
| Leave RMHS | 7:52 | 3:50 |
| Erica Pl & Edelweiss St (Orchard Park) | 8:02 | 4:05 |
| Arrive at RMHS | 8:15 | 4:20 |
MINIMUM DAY: Bus Leaves 1:30 PM
Route - Dismissal Bus
RM-4 Bus #7 - Driver: Rafael Torres
El Rio Run |
AM 1st Period Dismissal |
|---|---|
| Leave RMHS | 8:45 |
| Nyland Acres & Ventura Rd | 8:55 |
| Erika Pl & Edelweiss St (Orchard Park) | 9:10 |
| Vineyard and Simon Way | 9:20 |
| Return to RMHS | 9:25 |
| Jourdan St & E Collins St (Soliz Library) | 9:36 |
| Kiawah River Dr/East Park | 9:41 |
| Return to RMHS | 9:50 |
NOTE: Period 1 Ends 10:00 AM
El Rio Run |
Week A: |
|---|---|
| PM 4th Period Dismissal |
|
| Leave RMHS | 2:10 |
| Kiawah River Dr/East Park | 2:16 |
| Jourdan St & E Collins St (Soliz Library) | 2:21 |
| Vineyard and Simon Way | 2:26 |
| Return to RMHS | 2:30 |
| Nyland Acres & Ventura Rd | 2:45 |
| Erika Pl & Edelweiss St (Orchard Park) | 2:58 |
| Return to RMHS | 3:15 |
El Rio Run |
Week B: |
|---|---|
| PM 4th Period Dismissal |
|
| Leave RMHS | 2:10 |
| Nyland Acres & Ventura Rd | 2:20 |
| Erika Pl & Edelweiss St (Orchard Park) | 2:33 |
| Return to RMHS | 2:50 |
| Kiawah River Dr/East Park | 3:01 |
| Jourdan St & E Collins St (Soliz Library) | 3:06 |
| Vineyard and Simon Way | 3:10 |
| Return to RMHS | 3:15 |
Route - Minimum Day Dismissal Bus
RM-4 Bus #7 - Driver: Rafael Torres
El Rio Run |
AM 1st Period Dismissal |
|---|---|
| Leave RMHS | 8:20 |
| Nyland Acres & Ventura Rd | 8:30 |
| Erika Pl & Edelweiss St (Orchard Park) | 8:45 |
| Vineyard and Simon Way | 8:55 |
| Return to RMHS | 9:00 |
| Jourdan St & E Collins St (Soliz Library) | 9:11 |
| Kiawah River Dr/East Park | 9:16 |
| Return to RMHS | 9:25 |
NOTE: Period 1 Ends 9:27 AM
El Rio Run |
PM 4th Period Dismissal |
|---|---|
| Leave RMHS | 12:00 |
| Kiawah River Dr/East Park | 12:16 |
| Jourdan St & E Collins St (Soliz Library) | 12:21 |
| Vineyard and Simon Way | 12:26 |
| Return to RMHS | 12:30 |
| Nyland Acres & Ventura Rd | 12:45 |
| Erika Pl & Edelweiss St (Orchard Park) | 12:58 |
| Return to RMHS | 1:15 |